Results from this years competition, show that Richmond have improved on their results from last year and have finished an amazing second place in the overall Jubilee Trophy. Winning teams include the Kayak sprint and rowing squads which meant that Richmond retained the regatta title. Other winning sports this year are male cross country, archery, triathlon and road cycling. Huge congratulations to the athletes, the coaches and the organisers. A fantastic reflection on the partnership between voluntary sport clubs and the borough.
Current position |
Last year | Borough | Points |
---|---|---|---|
1. | unchanged1 | Wandsworth | 1216 |
2. | unchanged2 | Richmond | 1133 |
3. | unchanged3 | Bexley | 1111 |
4. | unchanged4 | Croydon | 1101 |
5. | unchanged5 | Bromley | 1096 |
6. | unchanged6 | Hillingdon | 1093 |
7. | unchanged7 | Hackney | 1086 |
8. | unchanged8 | Ealing | 1036 |
9. | unchanged9 | Greenwich | 993 |
10. | unchanged10 | Havering | 991 |
11. | unchanged11 | Kingston | 988 |
12. | unchanged12 | Redbridge | 986 |
13. | unchanged13 | Haringey | 977 |
14. | unchanged14 | Enfield | 971 |
— | unchanged14 | Southwark | 971 |
16. | unchanged16 | Lambeth | 965 |
17. | unchanged17 | Harrow | 949 |
18. | unchanged18 | Tower Hamlets | 945 |
19. | unchanged19 | Sutton | 940 |
20. | unchanged20 | Waltham Forest | 937 |
21. | unchanged21 | Hounslow | 888 |
22. | unchanged22 | Kensington and Chelsea | 886 |
23. | unchanged23 | Barnet | 837 |
24. | unchanged24 | Lewisham | 831 |
25. | unchanged25 | Newham | 819 |
26. | unchanged26 | Camden | 798 |
27. | unchanged27 | Westminster | 771 |
28. | unchanged28 | Brent | 711 |
29. | unchanged29 | Hammersmith and Fulham | 688 |
30. | unchanged30 | Merton | 653 |
31. | unchanged31 | Islington | 649 |
32. | unchanged32 | City of London | 481 |
33. | unchanged33 | Barking and Dagenham | 356 |
More information about individual events can be found on the London Youth Games website.